Page 81 - 2015 Compass Now
P. 81

Table 11: Largest Employers of the Great Rivers Region                                 INCOME/ECONOMIC

                        La Crosse County
                          1.	 Gundersen Health System
                          2.	 Trane
                          3.	 Mayo Clinic Health System
                          4.	 County of La Crosse
                          5.	 School District of La Crosse

                        Monroe County
                          1.	 Fort McCoy
                          2.	 Northern Engraving Corp.
                          3.	 Walmart
                          4.	 Tomah VA Medical Center
                          5.	 Tomah Public Schools

                        Trempealeau County
                          1.	 Ashley Furniture Industries
                          2.	 County of Trempealeau
                          3.	 JFC, Inc.
                          4.	 G-E-T Schools
                          5.	 Ashley Distribution Services

                        Vernon County
                          1.	 Vernon Memorial Healthcare
                          2.	 CROPP
                          3.	 Viroqua Area Schools
                          4.	 Bethel Home and Services, Inc.
                          5.	 Westby Area School District

                        Houston County
                          1.	 ABLE, Inc.
                          2.	 Houston County
                          3.	 Caledonia Public Schools
                          4.	 Caledonia Haulers
                          5.	 Caledonia Care and Rehab

                                             Source: Wisconsin’s WORKNet, 7 Rivers Alliance

Labor Force Participation Rate is the percentage of working-age persons in an economy who are employed
or are unemployed but looking for work. Typically, working-age persons are between the ages of 16-64.
Students, homemakers, and persons under the age of 64 who are retired are not counted in this measure10.

COMPASS NOW 2015  73
   76   77   78   79   80   81   82   83   84   85   86