Page 95 - 2015 Compass Now
P. 95
Figure 3: 2013 Leading Causes of Death (rates per 100,000)
Heart Disease
Cancer
Unintentional Injury
Chronic Lower Respiratory Disease
Stroke
Nephritis
Alzheimer’s
Diabetes
Influenza/Pneumonia
Suicide HEALTH
Suicide Influenza/ Diabetes Alzheimer’s Nephritis Stroke Chronic Un- Cancer Heart
Pneumonia Lower intentional Disease
Respiratory
Disease Injury
La Crosse 16.6 16.6 15.7 25.3 23.6 46.2 41.0 52.3 180.6 169.2
Monroe 11.2 13.4 35.8 20.1 29.1 40.3 64.9 56.0 219.4 232.8
Trempealeau 17.4 20.8 17.4 13.9 17.4 52.1 65.9 55.5 208.2 263.7
Vernon 10.1 23.5 6.7 20.2 26.9 53.7 40.3 50.4 251.9 265.3
Houston 26.3 26.3 21.0 21.0 10.5 52.6 36.8 47.3 210.2 189.2
Overall 15.6 18.1 19.0 21.9 23.2 47.3 48.1 52.8 202.6 206.4
Source: Wisconsin Dept. of Health Services, Division of Public Health, Office of Health Informatics.
Wisconsin Interactive Statistics on Health (WISH) data query system; Minnesota Department of Health, County Health Tables.
COMPASS NOW 2015 87