Page 32 - 2015 Compass Now
P. 32

Table 2: Number of Property Offenses

           Type of Offense and Year La Crosse  Monroe  Trempealeau          Vernon  Houston

           Total Property Crimes

                                2008  3,056    955     326                  319     207

                                2009  3,073    599     361                  329     187

                                2010  2,799    1,026   399                  256     128

                                2011  2,880    855     290                  313     81

                                2012  3,181    1,130   298                  261     48

           Burglary

                                2008  462      187     66                   72      45

                                2009  522      82      73                   79      53

                                2010  531      168     102                  67      24

                                2011  552      188     70                   100     14

                                2012  656      175     68                   56      12

           Theft

                                2008  2,462    728     238                  217     151

                                2009  2,430    507     268                  236     129

COMMUNITY                       2010  2,157    813     280                  173     46

                                2011  2,225    634     212                  202     62

                                2012  2,449    917     221                  194     32

           Motor Vehicle Theft

                                2008  119      35      22                   30      11

                                2009  108      7       20 11                        4

                                2010  101      40      17                   15      58

                                2011  99       32      8                    10      4

                                2012  73       31      9                    10      4

           Arson

                                2008  13       5       0                    0       0

                                2009  13       3       0                    3       1

                                2010  10       5       0                    1       0

                                2011  4        1       0                    1       1

                                2012  3        7       0                    1       0

           Source: State of Minnesota Department of Public Safety, Uniform Crime Report from 2009 through 2013; Wisconsin
                               Law Enforcement Network, Crime in Wisconsin Report for years 2008 through 2013

           Violent crimes involve face-to-face confrontations between a victim and a perpetrator. Violent crime offenses
           include murder, non-negligent manslaughter, forcible rape, robbery, and aggravated assault. Violent crimes
           can be committed with or without the use of a weapon. Similar to property crime, violent crimes are more
           common in more heavily populated areas, as seen when comparing La Crosse County to the rest of the Great
           Rivers Region (see Figure 8). The state of Minnesota categorizes violent crimes slightly differently from
           Wisconsin, which helps explain why much smaller Houston County has a comparable or higher violent crime
           rate than La Crosse County in most years. In general, counties in the Great Rivers Region have lower violent
           crime rates than both state averages.

           24 COMPASS NOW 2015
   27   28   29   30   31   32   33   34   35   36   37